Manager Performance Analysis
File created on: 17-Nov-08
Manager Team Name Pts Missed Squad Changes Transfers #Original Squad
DEBBIE CORNELL THE COLONIST CHALLENGE 12 0 0 15
JAY LOHAR THE RETURN OF SNAKES ON A PITCH 15 3 4 11
LEE PALMER ICE MAN 15 0 0 15
TONY WILLIS #2 STOCKPORT UNITED 15 6 9 8
TONY WILLIS #1 BARCALOOVILLE 17 2 9 9
DAVE SMITH #2 BALD EAGLES 18 22 6 10
DAMIAN BRIERLEY #2 STRIKEFORCE 2 19 0 5 10
EMMA WALL WEAPONS OF MASS DESTRUCTION 19 0 0 15
CHARLIE BOUGHTON THE INVINCIBLES 21 4 4 11
BOB DICKSON SHY TALK STRIKERS 22 0 0 15
JOHN THORNLEY BORUSSIA TEETH 22 0 6 9
REES MARSHALL WEMBURY ROVERS 3RDS 23 2 4 11
MADALANE CHERRETT MADDY'S TEAM 24 4 2 13
DAVIN CONDON SUPA HOOPSAAAAAAAAAAAAAAAA 24 0 0 15
JANE KEOGH LIVERPOOL FOR THE TREBLE 24 0 0 15
ANDY JONES #1 WHOS GOT THE BALL 1 26 6 8 8
DAVID MERCER EMM YOU EFF SEE 26 0 0 15
JOE SUCHECKI THE POLISH MAFIA 26 0 0 15
HARRY BOUGHTON GO MY TEAM 27 2 4 11
SIMON GARDNER POP'S DEPENDABLES 27 24 2 13
DARREN MOTTERSHEAD BENDERS LIKE BECKHAM 27 5 3 13
KEVIN STEEL #2 SHUT UP SHOP 27 16 10 7
MIKE BALFE NEW PORTO 28 4 2 13
ANDY BOUGHTON WILLY SHOOT AFC 28 6 4 11
DARRIN ANTROBUS #2 ALBATROSS ATHLETIC 29 21 4 13
MORGAN MCDONALD HILLEND NO HOPERS 29 15 9 6
KAREN BRIDGEMAN REAL VECTIS 30 4 0 15
MIKE MERCER ARTIFICIAL INTELLIGENCE 30 8 5 11
STEPHEN CLARK (HILLEND) BLUE BRASIL 31 6 4 11
ROY DOWKER UNDERHILL HOTSPURS 31 0 0 15
IAIN FORDYCE THE CHAIN GANG 31 8 3 12
PAUL HASTINGS CANARIES ROCK 31 0 1 14
IAN HIRST MELTED GOLDFISH 31 0 0 15
ALISON MURRAY AND JO STIRRUP X TERRAPIN CITY 31 4 3 12
MIKE GUMMER JLJ UNITED 32 7 4 11
IAN GRAINGER #2 WE8SCUM 33 0 0 15
COLIN ROWE #1 ARSENAL BONDS 1 33 0 7 9
IAN SIMS #1 MEADOWCROFT CITY 33 18 8 7
IAN SIMS #2 MEADOWCROFT UNITED 33 23 8 8
SANDRA BREMNER KELTY CAVEMEN 34 2 7 9
PAUL CARTER WELSH WONDER 34 0 0 15
ADRIAN DEAR ADIE DEAR FC 34 1 6 9
MICK HUNTER BRIGHT CIDER LIFE! 34 0 0 15
DAVID ISAACSON STRC PRST SKRZ KRK 34 0 0 15
PAUL JACKETT #2 NATHANS LOT 34 14 9 8
ANDY JONES #2 WHOS GOT THE BALL 2 34 9 4 11
MARK REYNOLDS REYNALDO IS NOT A SLAVE 34 0 0 15
WAYNE SLATER SLATZ SLIDERZ 34 0 0 15
RIC STEINBACH RIC'S BHOYS 34 2 0 15
MANDY SUTCLIFFE MAN-DEE UNITED 34 10 4 11
JUSTIN BOGGILD SALI-SALIFOU 35 0 0 15
BOYD GRANT SCRABBLE FAREWELL TOUR 35 2 0 15
PAUL JORDAN WOODEN SPOONERS 35 2 0 15
TOBY RUDER #1 2008 THE BATTLE WITH HASTINGS 35 12 3 12
MARK HAMBLY BROMLEY ROVERS 36 0 5 10
MARK POLKINGHORNE MAKARRI'S KROSS BARS 36 3 7 9
KEVAN SMITH ISTILLHATERIDSDALE 36 2 2 13
GRAEME ADAMSON WARSASH PUB XI 37 4 5 10
DARRIN ANTROBUS #1 ALBATROSS UNITED 37 28 7 9
STEVE BRANIGAN THEY THINK IT'S ALL OVER 37 1 4 11
JOHN BUCKLEY BRANCASTER UNITED 37 0 0 15
DAVID CUMMINGS #4 DAC ATTACK (4) 37 0 0 15
IAN GRAINGER #1 ARRY'S 'EROES 37 0 2 13
PAUL JACKETT #1 JACKETTS ROVERS 37 6 5 12
ANDREW KENNEDY ITCHEN SEAGULLS 37 0 2 13
TAM MAXWELL ARCHIE MCPHERSON'S BUNNET 37 0 0 15
PHILIP RICHARDS THE REFS IN CHARGE! 37 6 1 14
STEVE TAYLOR TAYLORS TOSSERS 37 21 4 11
JONATHAN CLARKE NO MANU U 38 0 0 15
JOHN HASTINGS JOES COBBLERS 38 26 10 9
JAY HUGILL ASTUTE COYS 38 0 0 15
GEORGE LUCAS WATERLOOVILLE WUNDERERS 38 0 0 15
PAUL NORMAN VENI VIDI VICI 38 0 0 15
HENRY WHITE BLUE CHAOS 38 20 6 9
STEVE BARLOW STEVE'S COUNTY FC 39 2 8 7
DOMINIC CARR DOM'S HAPPY HAMMERS 39 0 0 15
PETE COE AFC MONKFISH 39 2 0 15
BRIAN EDWARDS TOMMY'S TERRORS 39 0 0 15
JANE HULMES RACEY'S ROVERS FC 39 3 5 10
TREVOR JONES FAST FOOD 39 0 0 15
JASON KNIGHT #1 RON OUR WAY TO WEMBLEY 39 8 2 13
ANDY MCNAY MCNIZZLE'S XI 39 7 0 15
COLIN VAUGHAN CALAMITY CITY 39 7 0 15
NIGEL VIDOYKOVITCH WHO ATE ALL THE PIES 39 0 0 15
KEVIN WAINWRIGHT BUGS 39 0 0 15
JOHN WIGNALL SEXY FOOTBALL 39 6 5 10
DEREK CANDLISH TINA TURNERS 40 14 9 7
PAUL JACKETT #3 CLAIRE'S CLAN 40 10 14 4
CHRIS PHILLIPS #1 MIXED BAG 40 0 0 15
DAVE SIMPSON #1 COULL CATS 40 15 8 9
MARTYN DIBBEN #2 MARTYN 2 41 24 3 12
JOCK DRYBURGH DEEP FRIED MARS BARS 41 8 9 6
TINA GOOCH #1 THE ONLY WAY IS UP! 41 28 11 6
DAVE HALLETT KNOTT-END UNITED 41 0 0 15
DEBBIE MALONEY ARSWICHAM UTD. 41 1 4 11
IAN PENDLEBURY BALAMORY FC 41 1 5 10
CHRIS PHILLIPS #2 ALL OUT ATTACK 41 1 0 15
STEVE SHARRATT ALEX FERGUSON'S RED NOSE 41 0 0 15
DANIELLE BALLARD BALLARD SPURS ON 42 4 6 9
LEE HASTINGS SUPER SONIC CITY 42 15 2 13
MATTHEW SMITH BOCA JUNIORS 42 8 5 10
TONY TROWBRIDGE SOUTH COAST PATH OF THE THIRD EYE 42 2 0 15
CRAIG CORDREY HILLEND HEED-I-BA'S 43 2 3 12
CHRIS HAYTON KOURION BEACH ALLSTARS 43 23 5 10
JASON KNIGHT #2 KNIGHT'S KICKERS 43 7 3 12
ANDY PATERSON LOCHGELLY ALBERT 43 0 0 15
DAVE SMITH #1 GEORDIE BAR STEWARDS 43 23 5 10
MIKE WALKER WEST STRAND WANDERERS 43 3 0 15
ANDY BRIGGS #2 DIFFERENT GRAVY 44 3 0 15
TINA GOOCH #2 ANIT'S BEES KNEES 44 35 10 9
IAIN HUNTER ARISE SIR HARRY 44 9 0 15
PHIL JOHNSON IWANTTOSCREW ALEXANDRA 45 1 4 11
RON KENDALL RED RASCALS 45 1 0 15
IAN LAURENCE DRAGENS DEN OLD BOYOS 45 10 7 8
ADRIAN TAYLOR OYSTER TOWN 45 0 0 15
ASH WALKER WESTWOOD WARRIERS 45 0 4 11
TREVOR RICHARDS OSIRIS 46 11 0 15
TONY STOREY GUNNERS GONADS 46 0 4 11
LES HUTCHINSON HUTCHSTERS HOTSTARS 47 0 0 15
LEE MALLETT SPOONER'S XI 47 6 0 15
ALAN SAVORY EFA STORMERS 3 47 2 3 12
KEVIN STEEL #1 CHINCHILLA KILKLINE 47 10 10 8
GAVIN CHERRETT #1 HAVE A WORD 48 21 7 9
IAN CUMMING THE LAST DITCHERS 48 0 7 8
CHRIS STEWART BAYERN BRU 48 0 0 15
MARK HANDLEY THE RUTHLESS SQUAD 0809 49 10 1 14
PAUL O'SHAUGHNESSY BILLS BOYS 49 0 0 15
MARTYN DIBBEN #1 CHARLIE'S TWO GOOD FOR THE REST 50 21 7 9
STEVE CLARK (FRIMLEY) ERDFERKAL ROVERS 51 0 0 15
DAVID CUMMINGS #2 DAC ATTACK (2) 51 0 0 15
ANDY DIGHTON DYNAMO DIGHTON 51 2 0 15
COLIN ROWE #2 ARSENAL BONDS 2 51 1 9 7
ANDY BRIGGS #1 DAZED & CONFUSED 52 3 0 15
ALISON DAVIES BLUEBOOTS 52 13 9 6
DAVID HANDLEY FADED RED UNITED FC 52 0 0 15
TIM BOSTOCK RADDER ALL STARS 53 5 0 15
AIDAN LINES BIG WEASEL 53 0 0 15
DAVID MULDOON KICKER CONSPIRATORS 53 16 7 10
DARRIN ANTROBUS #3 ALBATROSS CALEDONIAN THISTLE 54 29 4 11
ROGER KINSELLA PLYMOUTH ARGYLE RESERVES 54 20 10 6
COLIN ROWE #3 ARSENAL BONDS 3 54 1 11 5
PETE ROWLEY WHY DID I PICK THESE 54 7 10 8
DAMIAN BRIERLEY #1 STRIKEFORCE 1 55 1 2 13
ALYS RICHARDS ALYS PANATHENEIC FOOTBALL TEAM 55 6 0 15
COLIN ROWE #5 GOONER BONDS 2 55 1 5 10
TOBY RUDER #2 POTBELLIED YIDS! 55 18 8 9
GAVIN CHERRETT #2 FARO FARO AWAY 56 31 11 7
MARTIN GAFFNEY DYSLEXIC C.F. 56 0 0 15
PETE HULL HULL UNITED 56 8 5 10
DAVID HARDING CATS WHISKERS 2 57 0 0 15
COLIN ROWE #4 GOONER BONDS 1 57 1 5 11
DAVID CUMMINGS #1 DAC ATTACK (1) 58 0 0 15
TIM SKEDGE TRACTOR BOYS XI 60 0 0 15
PHIL APPLEBY OVER PAID & OVER HERE 61 9 8 7
MAX EDGELL FEED THE HARE 61 0 0 15
LEE NORMAN LCFC NORM 61 6 5 10
COLIN ROWE #6 GOONER BONDS 3 61 1 6 10
PHILIP YEATES MOUNTVALE WANDERERS 61 0 6 9
DAVID CUMMINGS #3 DAC ATTACK (3) 63 0 0 15
DANIEL FARRAR KUKAMUNGER KRAKKER KILLERS 63 13 6 10
JOHN PATERSON CHIHUAHUA UNITED 65 8 5 10
ZOEIE BENNETT BLACKBURN FOR THE TREBLE 67 0 0 15
IAN DAVEY BILBOBAGGINSBALLBAGBORO 67 18 1 14
JONATHAN HARMER SOUTHERNWHITE UNITED 68 0 0 15
STEVE HORLER ABSOLUTELY FABREGAS 68 0 0 15
DAVE SIMPSON #2 COULL CATS 2 70 22 5 10
ALAN AUBREY WIGHTCHESTER UNITED 72 4 0 15
GAYNOR ROWLEY SIMPLY THE BEST 79 17 7 8
MARK RITSON JUMPERS FOR GOALPOSTS 85 0 0 15
DAVID STOKES SCUD'S MISSED MISSILES II 85 0 0 15
DAVE SAMUEL SAMMYS SEXY FOOTBALL 122 0 0 15