Squad for Jane Hulmes
File created on: 17-Nov-08
Manager: Jane Hulmes (JHU) Team: Racey's Rovers FC Site: Woodford
Number of transfers made: 5 Number of squad changes made: 3 Total Points Missed: 39
Pos Player Team Value TotPts LastWk WkBef Month LastMonth Selected?
GK ALMUNIA Manuel Ars £3.4m 19 -1 5 0 5 YES
FB PANTSIL John * Ful £2.3m 12 2 0 6 4 YES
FB AURELIO Fabio Liv £2.9m 23 6 6 16 3 YES
CB TOURE Kolo Ars £3.7m 6 0 0 -1 -1 YES
CB VIDIC Nemanja ManU £3.9m 19 4 -1 10 7 YES
MID COLE Joe * Chel £6.2m 22 0 0 5 5 YES
MID RODWELL Jack Eve £4.2m 7 0 1 2 1 YES
MID RONALDO Cristiano ManU £7.9m 46 11 1 30 9 YES
MID RICHARDSON Kieran Sund £4.5m 21 1 1 4 8 YES
STR DEFOE Jermain Ports £8.3m 38 1 4 7 10 YES
STR BENT Darren TH £7.5m 35 1 7 15 8 YES
Pos Player Team Value TotPts LastWk WkBef Month LastMonth Selected?
FB HOEFKENS Carl WBA £2.1m 0 0 0 0 0 NO
CB MCSHANE Paul Hull £2.1m 4 -2 0 -7 12 NO
MID NOBLE Mark WHU £4.8m 12 0 0 0 1 NO
STR SEARS Freddie * WHU £6.2m 10 1 1 4 3 NO
Total Spent £70.0m