Squad for Andy Jones #1
File created on: 05-Jan-09
Manager: Andy Jones #1 (AJ1) Team: Whos got the ball 1 Site: Prestwick
Number of transfers made: 8 Number of squad changes made: 10 Total Points Missed: 82
Pos Player Team Value TotPts LastWk WkBef Month LastMonth Selected?
GK GREEN Robert WHU £2.9m 9 5 0 0 9 YES
FB STEINSSON Gretar Bol £2.8m 15 -2 -4 0 -11 YES
FB FIGUEROA Maynor Wigan £2.3m 15 -1 4 0 6 YES
CB FERDINAND Rio ManU £3.9m 31 0 0 0 8 YES
CB OLSSON Jonas WBA £2.3m 0 5 3 0 4 YES
MID COLE Joe Chel £6.2m 30 1 5 0 7 YES
MID FELLAINI Marouane Eve £4.4m 19 0 2 0 2 YES
MID DAVIES Simon Ful £5.0m 30 1 6 0 10 YES
MID OLOFINJANA Seyi Stoke £4.3m 22 1 1 0 3 YES
STR VAN PERSIE Robin Ars £8.1m 47 9 0 0 13 YES
STR ROBINHO ManC £7.5m 52 0 13 0 14 YES
Pos Player Team Value TotPts LastWk WkBef Month LastMonth Selected?
FB ARBELOA Alvaro Liv £3.6m 33 0 0 0 2 NO
CB LAURSEN Martin AV £3.5m 28 0 0 0 4 NO
MID PETROV Martin ManC £5.7m 3 0 0 0 0 NO
STR ALVES Afonso Midd £7.3m 37 8 1 0 10 NO
Total Spent £69.8m