League Table
File created on: 19-May-08
Pos Manager Team Name Chg Total LastWk WkBefore ThisMonth LastMonth Still In Cup?
1 GAVIN CHERRETT #1 ABDUL'S POLISH WHOREHOUSE = 846 0 25 0 103
2 TINA GOOCH #2 BOURNE ANIT'S BASTARD BOYS = 845 0 29 0 125
3 TONY WILLIS STOCKPORT UNITED = 827 5 14 0 126
4 STEVE TAYLOR TAYLOR'S TERRORS TAKE TWO = 821 5 7 0 122
5 TOBY RUDER MR T'S BLUE 'N' WHITE ARMY v 817 1 30 0 121
6 JANE HULMES RACEYS ROVERS = 811 0 11 0 111
7 STEVE CLARK FIFE LIONS = 806 0 37 0 132
8 HENRY WHITE LEGS THAIED TOGETHER = 795 0 27 0 121
9 KEVIN STEEL THE GINGER MAGICIANS = 794 0 18 0 91
10 GRAEME WHITEFORD BAYER NEVERLUSEN = 793 0 31 0 122
11 JOCK DRYBURGH GANDALF'S GALACTICOS = 783 0 29 0 126
12 KEVAN SMITH IHATERIDSDALE = 778 0 30 0 119
13 MIKE MERCER SIMMO'S SHAW THING = 776 5 32 0 134 YES
14 JOHN HASTINGS JOES COBBLERS = 764 3 20 0 123
15 CHRIS HAYTON KOURION BEACH ALLSTARS = 760 0 22 0 115
DAVE SIMPSON CENTIPEDES = 760 0 29 0 115
17 CHRIS JONES WILD MONKEYS = 759 4 21 0 110
WAYNE SLATER THE REVERSE COWGIRLS XI ^ 759 9 14 0 114
19 STEVE BARLOW STEVE'S COUNTY ^ 746 3 24 0 154
MARTYN DIBBEN #1 CHARLIE'S ONE-DERS = 746 0 23 0 103
21 BRIAN ROBERTSON REAL MINCE v 743 0 24 0 106
22 ANDY DIGHTON "IT'S LIKE" GUANTANAMO BAY FC ^ 741 8 35 0 128
23 DARREN GOODMAN SOUTHERN INSTEPS ^ 738 8 14 0 97
24 TINA GOOCH #1 BOURNE FLANKERS v 736 0 16 0 89
25 JASON KNIGHT KNIGHT'S KICKERS v 735 3 29 0 114
26 DAVE SMITH #1 PIE EATER DEFEATERS v 734 3 20 0 107
27 JAY LOHAR SNAKES ON A PITCH = 728 0 28 0 98
28 ANDREW LILLEY LILLEY'S LIONS = 721 0 20 0 109
29 MAX EDGELL EDGIES WEDGIES ^ 719 9 17 0 112
LEE MALLETT #1 SPOONER'S XI = 719 5 21 0 103
31 MIKE GUMMER JLJ UNITED v 717 3 20 0 73
32 DEREK CANDLISH TINA TURNERS v 715 1 38 0 108
33 PAUL NORMAN VENI VIDI VICI v 713 0 21 0 105
34 IAN SIMS #1 MEADOWCROFT UNITED = 709 9 39 0 131
35 DAVID MULDOON SUPER FOOTY ANIMALS = 700 1 16 0 78
36 MELANIE PLUMB SERENDIPITY ^ 698 7 23 0 105
37 GAVIN CHERRETT #2 OFF UP MY KRAK-OW v 695 0 14 0 75
38 MARTYN DIBBEN #2 IS THIS MY FORTE AT 40 v 692 0 42 0 117
39 GRAHAM BRITTAIN COOL BRITANNIA = 687 3 15 0 80
40 TREVOR SAVORY SAVORY CHICKEN BALTI BOYS = 681 0 17 0 82
41 JIM BAYNE SOUTH COAST EUROPEAN DREAMERS = 680 6 16 0 97
42 REES MARSHALL ILOVESHORTBREAD.UTD = 678 7 0 0 117
43 ANDY BRIGGS #2 FLYING GIRAFFES = 672 5 14 0 93
44 MARK BREWER NO RING GOES LIKE A RINGO GOES = 671 5 16 0 91
45 JUSTIN BOGGILD HOOF IT TO THE BIG MAN v 666 0 8 0 80
46 DAVID MERCER HGS PIRATES ^ 663 4 16 0 125
47 DARRIN ANTROBUS ALBATROSS UNITED v 662 0 12 0 77
48 RICHARD STEINBACH RIC'S BHOYS v 660 0 16 0 77
49 MORGAN MCDONALD HILLEND DIDDIES v 659 0 17 0 100
MARK REYNOLDS THERE'S ONLY ONE REYNALDO ^ 659 5 18 0 116
COLIN VAUGHAN BREWTIME BLUNDERS ^ 659 1 13 0 84
52 RON KENDALL RED RASCALS v 656 0 35 0 106
53 DANIELLE BALLARD BALLARD'S BUCCANEERS = 655 1 9 0 100
DAVE SMITH #2 MORE POINTS THAN JAP v 655 0 32 0 98
55 INDIRA STACEY MARLBORO XI ^ 650 6 10 0 79
56 TOM EDWARDS STAFFY OATCAKE v 645 0 17 0 85
57 DAVID MORGAN MORGAN'S MUPPETS X1 = 643 0 9 0 86
58 PHILIP YEATES MOUNTVALE WANDERERS = 636 0 24 0 74
59 PAUL HASTINGS CANARIES ROCK = 634 0 21 0 82
60 CHRIS PHILLIPS #2 MURPHY'S MEN = 625 0 21 0 105
61 LEE MALLETT #2 BEDBRIEFCASE FC ^ 624 4 25 0 108
DAVID WHITEHOUSE INTER MIGRAN = 624 0 -1 0 89
63 MIKE LANGNER LA GALAXY BARS v 622 0 23 0 101
64 ANDY PATERSON OLD TIMERS FC ^ 620 9 18 0 107
65 ROY DOWKER UNDERHILL HOTSPURS F.C. v 618 0 20 0 77
JOHN THORNLEY SPORTING LESBIAN v 618 0 8 0 60
67 COLIN MCLELLAN AYRWEGOUTD v 617 0 18 0 121
ANDY TAYLOR ANDY'S AIRHEADS = 617 1 10 0 73
69 MICHELLE ANDERSON MAKE MINE A DOUBLE JACK v 616 0 14 0 81
JOHN PATERSON MANAGEMENT BY CHAINSAW v 616 0 28 0 71
DAVE SLAUGHTER POTENTIALLY DANGEROUS v 616 0 21 0 101
72 EMMA HAINES LEAGUES AHEAD v 613 0 12 0 112
73 TREVOR JONES FAST FOOD FC v 612 0 40 0 111
74 IAN GREEN CARROT CRUNCHERS FC ^ 610 5 21 0 105
MEGGIE THE WONDER HORSE INDIANAPOLIS COLTS = 610 0 25 0 67
76 IAN LAURENCE SVEN'S SINATRA DREAM v 608 0 14 0 89
77 LEE HASTINGS SUPERSONIC CITY v 607 0 26 0 87
78 ZOEIE BENNETT #1 WOODE KARP = 601 5 22 0 104
79 ANDY JONES LEFT IN RUINS ^ 595 3 10 0 88
80 CHRIS PHILLIPS #1 JOINT STRIKE FORCE v 594 0 4 0 71
81 CHARLIE BOUGHTON CHARLIE CHALKS CHELSEA CHAMPS ^ 593 9 -3 0 72
82 EWAN RITCHIE BERKSHIRE BUDDIES v 591 0 25 0 103
83 IAN GRAINGER WE8SCUM v 585 0 36 0 107
NATHAN SANDERS PETE ZAHUTT'S DELIVERY BOYS v 585 0 14 0 70
85 COLIN ROWE THE GOONER BONDS ^ 584 4 9 0 74
86 NICK GILLING BETTER THAN MASTER-BATES v 582 0 5 0 79
JAMES HAYWARD IMPENDING DOOM = 582 2 21 0 83
88 JANE KEOGH #1 KOPITE BIRD = 580 1 9 0 58
89 NICK PHILLIPS REAL ALE MADRID v 579 0 17 0 91
90 WAYNE CLIFTON #1 WJC FC 1 = 577 5 9 0 92
91 ALAN SAVORY EFA STORMERS = 573 4 26 0 107
92 PETE HULL HULL OF MIDLOTHIAN = 569 3 6 0 67
93 MIKE BALFE NEWPORTO = 563 0 11 0 74
94 JAMIE FINLAY BLACKLAW = 560 0 13 0 61
STUART MERCER PENWORTHAM GALAXY ^ 560 4 16 0 102
96 TONY CRAIG MADE FROM GIRDERS v 558 0 29 0 91
IAN PENDLEBURY #1 PINKY PONK FC v 558 0 26 0 93
98 ED TOTTEN TBA ED'S TEAM = 555 0 18 0 86
99 IAN LEE HALF HUNDRED = 549 0 16 0 78
ELAINE LEITCH TBA ELAINE'S TEAM ^ 549 9 17 0 129
101 TREVOR LOVERIDGE TBA TREVOR'S TEAM v 545 0 23 0 99
102 JOE SUCHECKI THE LOB ONS v 542 0 13 0 73
103 JANE KEOGH #2 KEOGH'S KICKERS ^ 540 4 10 0 57
MATT LANSDOWN INTER ME-NAN v 540 0 22 0 93
105 ALISON MURRAY AND JO STIRRUP TERRAPIN CITY v 536 0 15 0 55
106 DENNIS MCLELLAN BIGMAC'S MARAUDERS = 534 0 7 0 72
107 DAVID ISAACSON FLOPPY DUCK = 527 0 6 0 74
108 MARTIN THORN AMSTERDAM TEAPOT RESURRECTION = 526 0 8 0 84
109 JAMES BROGAN GLEN HEARTS ^ 524 4 9 0 83
DAVE HALLETT KNOTT-END UNITED ^ 524 4 19 0 75
111 ANDREW KENNEDY ITCHEN SEAGULLS v 521 0 13 0 60
112 KEVIN WAINWRIGHT BUGS = 519 0 21 0 80
113 TIM BOSTOCK THE EFFECTIVITIES = 516 0 17 0 117
114 PAUL TORTOLANO HILLEND BEANCOUNTERS UNITED = 514 0 22 0 73
115 DAVE SAMUEL FAT SAMS SUPERSTARS = 513 1 21 0 84
116 MICK HUNTER BRIGHT CIDER LIFE = 510 0 36 0 113
ROB MORRIS MIDWEEKSAINT'S ROYALS ^ 510 9 13 0 97
118 PAUL JACKETT JACKETTS ROVERS = 509 4 17 0 75
119 DEREK KELLY MERCENARY MARAUDERS v 506 0 6 0 63
120 LEE FERGUSON BIG SAM'S CROOKED HAT = 495 0 14 0 67
121 DAVIN CONDON HOOPSAAAAAAA = 494 0 8 0 54
122 NEIL UDALL SAM'S HEALTHY 11 = 491 0 24 0 77
123 RACHEL PENDLEBURY AT LEAST I HAVE HEARD OF THEM = 483 1 15 0 85
124 DAMIAN BRIERLEY STRIKEFORCE ONE ^ 475 2 5 0 59
125 WAYNE MASKELL TOTTERING HOTSPUR'S v 474 0 14 0 76
126 STEVE TUTT SPUR ON THE GILLS = 472 3 10 0 70
127 WAYNE CLIFTON #2 WJC FC 2 ^ 466 4 10 0 48
MARK HANDLEY THE RUTHLESS SQUAD = 466 0 30 0 55
129 STEVE HORLER ABSOLUTELY FABREGAS v 462 0 13 0 71
PAUL MOORE M88RSY RANGERS TEAM ^ 462 4 11 0 53
131 IAN SIMS #2 MEADOWCROFT CITY = 459 3 18 0 77
132 ZOEIE BENNETT #2 BENJI'S BEASTS = 454 0 2 0 36
IAN PENDLEBURY #2 ENGLAND 2010 = 454 0 19 0 78
134 ALLAN HILTON THE HOUGHTON WEAVERS = 453 0 5 0 50
135 LAWRENCE GRACE LORENZO UNITED = 444 0 15 0 73
136 SEAMUS BROGAN SUPER DROGS = 434 1 12 0 56
137 DAVID STOKES SCUDS MISSED TARGETS = 418 0 9 0 61
138 DAVE BARLOW THE NINKY NONKS = 402 1 21 0 63
139 MARION BROGAN GALBALLY FARMERS ^ 401 4 10 0 77
140 TAM MAXWELL THE DANDY HIGHWAYMEN v 399 0 17 0 64
141 ANDY BRIGGS #1 DAZED&CONFUSED v 397 0 15 0 50
142 SIMON HARGREAVES SI'S ALLSTARS = 380 0 20 0 56
143 SANDRA BREMNER KELTY CAVEMEN = 379 0 11 0 28
144 BOYD GRANT SCRABBLE 8 ARE BACK = 368 0 25 0 48
145 MARK HAMBLY BROMLEY ROVERS = 320 1 11 0 47
146 ELIZABETH MYLES ALMIGHTY THISTLES = 292 0 10 0 47