League Table
File created on: 14-May-06
Pos Manager Team Name Chg Total LastWk WkBefore ThisMonth LastMonth
1 CHRIS JONES WILD MONKEYS 998 10 40 0 198
2 MARTYN DIBBEN THE CHERRIES ARE RIPE FOR PICKING 931 11 32 0 157
3 DAVE SIMPSON #1 NOWHERE TO 3RD 885 10 17 0 145
4 JOCK DRYBURGH CELERY, CELERY 845 8 15 0 147
5 LEE MALLETT SPOONER'S XI 835 12 38 0 181
6 MARK REYNOLDS REYNALDO'S XV: 'CALCIO BASILDONESE' 813 9 44 0 185
7 BARRY STRUTHERS STARRY UTD 812 8 38 0 162
8 DAVID ISAACSON FLOPPY DUCK 803 15 37 0 175
9 JOHN WEEKES COCA COLA BOYS 788 -4 17 0 145
10 RON KENDALL RED RASCALS 784 9 19 0 122
11 ROBERT PAYNE TAFFBHOYS 782 10 19 0 144
12 BARRY MADAMS RELEGATION REGULARS 777 -3 36 0 125
13 RICHARD BELL RADWAY RANGERS 771 11 41 0 156
14 BRIAN EDWARDS RED HOT CHILLI COUNTY 768 -2 37 0 150
15 GAVIN SIDEBOTHAM SCHOOLBOY ERRORS 762 -1 37 0 157
16 DARRIN ANTROBUS ALBATROSS UNITED 753 11 29 0 146
CHRIS GALLWEY SIMPLE, BUT EFFECTIVE! 753 8 26 0 139
18 HAMISH MCKAY ABERDEEN FREE LOADERS 751 8 26 0 142
HENRY WHITE CHRIS MUSAMPA 751 8 28 0 153
20 MIKE BALFE NEW PORTO 749 0 16 0 126
CHRIS PHILLIPS BERTO'S DODGY KNEE 749 9 10 0 141
22 PAUL NORMAN VENI VIDI VICI 744 3 6 0 130
23 ANDY BRIGGS DAZED AND CONFUSED 740 8 9 0 106
24 CHARLIE CRONIN NOT IN MY FOREST 736 12 21 0 138
25 MARK EASTON MISSED THE F1 733 12 35 0 163
LEE HASTINGS SUPERSONIC CITY 733 11 28 0 147
27 DAVE SIMPSON #2 SOMETHING DIFFERENT 730 2 32 0 117
28 SEAN THOMPSON FEVER PITCH 721 8 26 0 135
29 ED TOTTEN TOTTEN'S TERRIBLE TEAM 720 9 11 0 125
30 DAVID MULDOON SUPER FOOTY ANIMALS 717 -1 43 0 140
31 BILL ATKINSON EVIE MAY'S MAGS 716 -2 22 0 129
32 IAN PENDLEBURY #1 EN-GER-LAND 711 8 18 0 108
33 RACHEL PENDLEBURY RACHEL'S ROVERS 706 11 20 0 112
34 MIKE GROVES LIVING THE DREAM! 696 1 49 0 147
35 MADALANE CHERRETT MADDIE'S MAD MEN 694 8 23 0 145
36 MATTHEW HALLAM THE LOSERS 693 -2 37 0 154
37 CHRIS HAYTON BILLY AND OLLY'S KICK-ASS BOYS 691 -2 19 0 127
38 RUTH NOBBS FLYING KITES 690 14 13 0 131
39 SIMON REEVE CHARLIE'S NUMPTIES 689 -1 19 0 133
40 LINDA ANTROBUS SIRIUS BLACK ALBATROSS ALBION ROVERS 686 9 54 0 171
41 GAVIN CHERRETT TBA GAVIN'S TEAM 685 5 29 0 120
42 ROBBIE WHITE ROBBIE'S ROVERS 677 -2 18 0 97
43 IAN PENDLEBURY #2 NORFOLK 'N' CHANCE 675 9 24 0 106
44 PHILIP JONES BLUENOSE 672 8 7 0 105
45 STEVE FINNIS LOST GALACTICOS! 669 8 19 0 109
46 ALISON DAVIES AL'AN'CJ UNITED 667 0 12 0 96
TINA GOOCH ANITS A STROLL IN THE PARK 667 1 20 0 112
48 JOHN BARTLETT BARTLETT PEARS 659 -2 37 0 132
49 MARK WATKINS ROBIN RELIANTS 654 4 26 0 133
50 COLIN VAUGHAN UNCLE HARRY'S HURRICANES 651 -1 11 0 96
51 PAUL LUCKHURST MIGHTY MAGGOTS 650 11 15 0 116
52 JONATHAN MCNAIR MCNAIR'S MAGIC 647 -1 1 0 79
53 ANDREW BENNETT THE UNBEATABLES 643 15 22 0 119
54 PETER MONAGHAN REAL MONAGHAN 636 -3 29 0 126
55 EUAN FULLERTON TBA EUAN'S TEAM 633 2 11 0 114
56 DALE MCDONALD DALE'S DONKEYS 630 6 13 0 91
57 RON IVES HILLINGDON LARCH ROVERS 618 -3 14 0 104
58 SEAMUS BROGAN TEAM BROGAN 612 -2 32 0 106
WILLIAM CRONIN WILLIAM'S WONDERS 612 1 9 0 96
60 LEE FERGUSON ALAN SHEARER’S ILLEGITIMATE 611 15 18 0 124
61 SURESH KUMAR LORD OF THE MONKEYS FC 603 11 31 0 125
62 NIGEL DAVIES NO BOFF XI 600 -4 15 0 107
63 ED SMITH LOONY TOON 594 0 36 0 125
64 MARK MCGILL NITTEN STAR 586 11 20 0 111
65 DAMIAN BRIERLEY SHOW ME THE MONEY 574 1 12 0 120
66 COLIN SHAW SATURDAYS EXCEPTED 567 2 24 0 86
67 TERRY CUMMINGS SPIKEY TOPS 549 9 3 0 83
68 BOYD GRANT 7 SHOW THE WAY 545 1 10 0 67
69 JOHN MULLANEY PETUARIA SELECT XI 544 1 11 0 89
70 GEORGE EWENS DIAMOND GEEZERS 535 0 6 0 86
71 JANE TOTTEN KING SHEARER 511 0 18 0 85