CC-FF Cup Tables, Stage 1
File created on: 17-Nov-08
Group 1
Pos Manager Team Name Pld Won Drawn Lost For Agst Pts Diff
1 Darrin Antrobus #1 Albatross United 7 5 0 2 146 130 15 16
2 Chris Phillips #1 Mixed Bag 7 4 1 2 129 94 13 35
3 Alison Murray and Jo Stirrup X Terrapin City 7 4 0 3 108 97 12 11
4 Darren Mottershead Benders Like Beckham 7 4 0 3 103 121 12 -18
5 Bob Dickson Shy Talk Strikers 7 3 1 3 110 101 10 9
6 Steve Horler Absolutely Fabregas 7 3 0 4 83 106 9 -23
7 Tina Gooch #2 Anit's Bees Knees 7 2 1 4 113 115 7 -2
8 Gaynor Rowley Simply the best 7 1 1 5 70 98 4 -28
Group 2
Pos Manager Team Name Pld Won Drawn Lost For Agst Pts Diff
1 Kevin Steel #1 Chinchilla Kilkline 7 7 0 0 193 118 21 75
2 Emma Wall Weapons of Mass Destruction 7 5 0 2 165 112 15 53
3 Paul O'Shaughnessy Bills Boys 7 5 0 2 143 104 15 39
4 Martin Gaffney Dyslexic C.F. 7 5 0 2 132 135 15 -3
5 Harry Boughton Go My Team 7 3 0 4 141 155 9 -14
6 Matthew Smith Boca Juniors 7 2 0 5 118 138 6 -20
7 David Cummings #1 DAC ATTACK (1) 7 1 0 6 77 126 3 -49
8 Iain Fordyce The Chain Gang 7 0 0 7 75 156 0 -81
Group 3
Pos Manager Team Name Pld Won Drawn Lost For Agst Pts Diff
1 Alison Davies BLUEBOOTS 7 6 0 1 114 80 18 34
2 John Hastings Joes Cobblers 7 4 0 3 96 85 12 11
3 Andy Paterson Lochgelly Albert 7 3 2 2 109 116 11 -7
4 Andy Jones #2 Whos got the ball 2 7 3 1 3 104 94 10 10
5 Steve Branigan They think it's all over 7 3 1 3 86 91 10 -5
6 Kevan Smith ISTILLHATERIDSDALE 7 3 0 4 123 123 9 0
7 Charlie Boughton The Invincibles 7 2 1 4 117 122 7 -5
8 Alan Aubrey Wightchester United 7 1 1 5 77 115 4 -38
Group 4
Pos Manager Team Name Pld Won Drawn Lost For Agst Pts Diff
1 Toby Ruder #2 Potbellied YIDS! 6 5 0 1 121 82 15 39
2 Les Hutchinson Hutchsters Hotstars 6 4 1 1 136 103 13 33
3 Madalane Cherrett Maddy's Team 6 4 0 2 108 108 12 0
4 Ian Grainger #2 We8Scum 6 3 0 3 100 117 9 -17
5 Toby Ruder #1 2008 The Battle With Hastings 6 2 1 3 121 107 7 14
6 David Cummings #2 DAC ATTACK (2) 6 1 1 4 117 139 4 -22
7 Daniel Farrar KUKAMUNGER KRAKKER KILLERS 6 0 1 5 120 167 1 -47
Group 5
Pos Manager Team Name Pld Won Drawn Lost For Agst Pts Diff
1 Derek Candlish Tina Turners 6 6 0 0 139 105 18 34
2 David Muldoon Kicker Conspirators 6 4 0 2 137 95 12 42
3 Dave Smith #2 Bald Eagles 6 3 0 3 113 95 9 18
4 Paul Carter Welsh Wonder 6 3 0 3 111 103 9 8
5 Jason Knight #2 Knight's Kickers 6 2 0 4 75 99 6 -24
6 Ian Davey BilboBagginsBallBagBoro 6 2 0 4 55 109 6 -54
7 Philip Richards The Refs in Charge! 6 1 0 5 88 112 3 -24
Group 6
Pos Manager Team Name Pld Won Drawn Lost For Agst Pts Diff
1 Mark Reynolds REYNALDO IS NOT A SLAVE 6 5 0 1 144 102 15 42
2 Iain Hunter Arise Sir Harry 6 4 0 2 121 117 12 4
3 Paul Hastings Canaries Rock 6 3 1 2 103 102 10 1
4 Ric Steinbach Ric's Bhoys 6 2 1 3 102 99 7 3
5 Andy Boughton Willy Shoot AFC 6 2 0 4 98 119 6 -21
6 Lee Mallett Spooner's XI 6 2 0 4 96 121 6 -25
7 John Buckley Brancaster United 6 1 2 3 106 110 5 -4
Group 7
Pos Manager Team Name Pld Won Drawn Lost For Agst Pts Diff
1 Colin Rowe #4 Gooner Bonds 1 6 5 0 1 101 96 15 5
2 Dominic Carr Dom's Happy Hammers 6 4 0 2 116 81 12 35
3 Simon Gardner Pop's Dependables 6 3 0 3 112 95 9 17
4 Morgan McDonald Hillend No Hopers 6 3 0 3 126 118 9 8
5 Ian Laurence Dragens Den Old Boyos 6 3 0 3 105 102 9 3
6 Ian Grainger #1 Arry's 'Eroes 6 2 0 4 118 108 6 10
7 Philip Yeates Mountvale wanderers 6 1 0 5 57 135 3 -78
Group 8
Pos Manager Team Name Pld Won Drawn Lost For Agst Pts Diff
1 Andy McNay McNizzle's XI 6 5 0 1 116 106 15 10
2 Jason Knight #1 Ron our way to Wembley 6 4 0 2 119 96 12 23
3 Paul Jackett #2 Nathans Lot 6 3 0 3 99 81 9 18
4 Rees Marshall Wembury Rovers 3rds 6 3 0 3 110 133 9 -23
5 Tina Gooch #1 The only way is up! 6 2 1 3 118 110 7 8
6 Tim Skedge Tractor Boys XI 6 2 0 4 115 113 6 2
7 Debbie Cornell The Colonist Challenge 6 1 1 4 81 119 4 -38
Group 9
Pos Manager Team Name Pld Won Drawn Lost For Agst Pts Diff
1 Dave Simpson #1 Coull Cats 6 5 0 1 128 101 15 27
2 Mandy Sutcliffe Man-Dee United 6 4 0 2 141 125 12 16
3 Wayne Slater Slatz Sliderz 6 3 0 3 110 109 9 1
4 David Harding Cats Whiskers 2 6 3 0 3 87 93 9 -6
5 Phil Appleby Over Paid & Over Here 6 3 0 3 110 121 9 -11
6 Mike Walker West Strand Wanderers 6 2 0 4 96 100 6 -4
7 Chris Stewart Bayern Bru 6 1 0 5 76 99 3 -23
Group 10
Pos Manager Team Name Pld Won Drawn Lost For Agst Pts Diff
1 Paul Jackett #1 Jacketts Rovers 6 5 0 1 146 101 15 45
2 Steve Taylor Taylors Tossers 6 5 0 1 98 74 15 24
3 Lee Hastings Super sonic City 6 4 0 2 98 66 12 32
4 Mick Hunter Bright Cider Life! 6 3 0 3 113 95 9 18
5 Danielle Ballard Ballard Spurs On 6 2 0 4 80 110 6 -30
6 Tam Maxwell Archie McPherson's Bunnet 6 1 1 4 74 109 4 -35
7 Pete Rowley Why did I pick these 6 0 1 5 59 113 1 -54
Group 11
Pos Manager Team Name Pld Won Drawn Lost For Agst Pts Diff
1 Mike Balfe New Porto 6 4 0 2 69 72 12 -3
2 Alan Savory EFA STORMERS 3 6 3 1 2 103 103 10 0
3 Ron Kendall Red Rascals 6 3 0 3 86 72 9 14
4 Colin Rowe #1 Arsenal Bonds 1 6 3 0 3 109 99 9 10
5 Ian Sims #1 Meadowcroft City 6 3 0 3 93 92 9 1
6 Martyn Dibben #1 Charlie's Two Good For The Rest 6 2 1 3 100 119 7 -19
7 Ian Pendlebury Balamory FC 6 2 0 4 86 89 6 -3
Group 12
Pos Manager Team Name Pld Won Drawn Lost For Agst Pts Diff
1 Andy Jones #1 Whos got the ball 1 6 4 0 2 111 78 12 33
2 Jane Keogh Liverpool for the treble 6 3 1 2 113 97 10 16
3 Davin Condon Supa Hoopsaaaaaaaaaaaaaaaa 6 3 1 2 126 113 10 13
4 Roy Dowker Underhill Hotspurs 6 3 0 3 93 80 9 13
5 Adrian Dear ADIE DEAR FC 6 3 0 3 102 121 9 -19
6 Trevor Jones Fast Food 6 3 0 3 114 138 9 -24
7 Martyn Dibben #2 Martyn 2 6 1 0 5 85 117 3 -32
Group 13
Pos Manager Team Name Pld Won Drawn Lost For Agst Pts Diff
1 David Cummings #4 DAC ATTACK (4) 6 5 0 1 126 104 15 22
2 George Lucas Waterlooville Wunderers 6 5 0 1 102 94 15 8
3 Gavin Cherrett #1 Have a word 6 3 1 2 144 120 10 24
4 Lee Palmer ICE MAN 6 3 1 2 118 108 10 10
5 Andy Dighton Dynamo Dighton 6 3 0 3 89 87 9 2
6 Roger Kinsella Plymouth Argyle reserves 6 0 1 5 73 98 1 -25
7 Trevor Richards OSIRIS 6 0 1 5 97 138 1 -41
Group 14
Pos Manager Team Name Pld Won Drawn Lost For Agst Pts Diff
1 Dave Simpson #2 Coull Cats 2 6 5 0 1 154 101 15 53
2 Kevin Wainwright Bugs 6 4 0 2 115 81 12 34
3 Andy Briggs #2 Different Gravy 6 3 1 2 78 82 10 -4
4 Tony Willis #1 Barcalooville 6 2 1 3 124 140 7 -16
5 Gavin Cherrett #2 Faro Faro Away 6 2 0 4 113 101 6 12
6 Andy Briggs #1 Dazed & Confused 6 2 0 4 70 90 6 -20
7 Craig Cordrey Hillend Heed-i-ba's 6 2 0 4 62 121 6 -59
Group 15
Pos Manager Team Name Pld Won Drawn Lost For Agst Pts Diff
1 Colin Vaughan Calamity City 6 5 0 1 154 101 15 53
2 Karen Bridgeman REAL VECTIS 6 5 0 1 126 108 15 18
3 David Isaacson Strc prst skrz krk 6 3 0 3 108 107 9 1
4 Brian Edwards Tommy's Terrors 6 3 0 3 92 91 9 1
5 Alys Richards Alys Panatheneic football team 6 2 0 4 102 98 6 4
6 Ian Hirst Melted Goldfish 6 2 0 4 83 111 6 -28
7 Adrian Taylor Oyster Town 6 1 0 5 68 117 3 -49
Group 16
Pos Manager Team Name Pld Won Drawn Lost For Agst Pts Diff
1 Pete Hull Hull United 6 5 1 0 151 94 16 57
2 Joe Suchecki The Polish Mafia 6 4 0 2 133 89 12 44
3 Ian Cumming The Last Ditchers 6 2 3 1 98 108 9 -10
4 Andrew Kennedy Itchen Seagulls 6 2 2 2 76 83 8 -7
5 David Cummings #3 DAC ATTACK (3) 6 2 0 4 71 86 6 -15
6 Zoeie Bennett Blackburn for the treble 6 1 2 3 72 86 5 -14
7 Henry White Blue Chaos 6 1 0 5 76 131 3 -55
Group 17
Pos Manager Team Name Pld Won Drawn Lost For Agst Pts Diff
1 Dave Smith #1 Geordie Bar Stewards 6 5 0 1 139 92 15 47
2 Mark Ritson Jumpers for goalposts 6 4 1 1 126 88 13 38
3 John Wignall Sexy Football 6 3 1 2 113 86 10 27
4 Nigel Vidoykovitch Who ate all the pies 6 3 0 3 81 112 9 -31
5 Paul Jordan WOODEN SPOONERS 6 2 0 4 107 112 6 -5
6 Kevin Steel #2 Shut Up Shop 6 2 0 4 101 138 6 -37
7 Jay Hugill Astute COYS 6 1 0 5 88 127 3 -39
Group 18
Pos Manager Team Name Pld Won Drawn Lost For Agst Pts Diff
1 Mike Mercer Artificial Intelligence 6 6 0 0 151 102 18 49
2 David Mercer Emm You Eff See 6 5 0 1 132 100 15 32
3 Darrin Antrobus #3 Albatross Caledonian Thistle 6 4 0 2 106 82 12 24
4 Jay Lohar The Return of Snakes on a Pitch 6 2 0 4 135 145 6 -10
5 Paul Norman Veni Vidi Vici 6 2 0 4 93 103 6 -10
6 Colin Rowe #5 Gooner Bonds 2 6 2 0 4 115 150 6 -35
7 Debbie Maloney Arswicham Utd. 6 0 0 6 63 113 0 -50
Group 19
Pos Manager Team Name Pld Won Drawn Lost For Agst Pts Diff
1 Tony Willis #2 Stockport United 6 5 0 1 192 83 15 109
2 Steve Clark (Frimley) Erdferkal Rovers 6 5 0 1 113 81 15 32
3 Aidan Lines Big Weasel 6 3 0 3 70 75 9 -5
4 Ash Walker Westwood Warriers 6 3 0 3 71 102 9 -31
5 Justin Boggild Sali-Salifou 6 2 1 3 122 134 7 -12
6 Colin Rowe #2 Arsenal Bonds 2 6 2 1 3 107 126 7 -19
7 Dave Samuel Sammys Sexy Football 6 0 0 6 16 90 0 -74
Group 20
Pos Manager Team Name Pld Won Drawn Lost For Agst Pts Diff
1 Mike Gummer JLJ United 6 5 0 1 137 72 15 65
2 Steve Barlow Steve's County FC 6 5 0 1 139 105 15 34
3 Ian Sims #2 Meadowcroft United 6 3 0 3 136 122 9 14
4 Mark Handley The Ruthless squad 0809 6 2 1 3 79 104 7 -25
5 Mark Polkinghorne Makarri's Kross Bars 6 2 0 4 72 92 6 -20
6 Jock Dryburgh Deep Fried Mars Bars 6 2 0 4 106 146 6 -40
7 Colin Rowe #3 Arsenal Bonds 3 6 1 1 4 113 141 4 -28
Group 21
Pos Manager Team Name Pld Won Drawn Lost For Agst Pts Diff
1 Jane Hulmes Racey's Rovers FC 6 5 1 0 143 92 16 51
2 Steve Sharratt Alex Ferguson's Red Nose 6 4 0 2 118 107 12 11
3 Colin Rowe #6 Gooner Bonds 3 6 3 1 2 100 83 10 17
4 Dave Hallett Knott-End United 6 3 0 3 134 109 9 25
5 Chris Hayton kourion beach allstars 6 3 0 3 103 119 9 -16
6 Jonathan Harmer Southernwhite United 6 2 0 4 86 96 6 -10
7 David Stokes Scud's Missed Missiles II 6 0 0 6 39 117 0 -78
Group 22
Pos Manager Team Name Pld Won Drawn Lost For Agst Pts Diff
1 Pete Coe AFC Monkfish 6 5 0 1 130 98 15 32
2 Phil Johnson Iwanttoscrew Alexandra 6 4 0 2 111 93 12 18
3 Damian Brierley #2 Strikeforce 2 6 3 0 3 126 110 9 16
4 John Paterson Chihuahua United 6 3 0 3 104 101 9 3
5 Tony Trowbridge SOUTH COAST PATH OF THE THIRD EYE 6 3 0 3 83 95 9 -12
6 Chris Phillips #2 All out Attack 6 2 0 4 86 128 6 -42
7 Sandra Bremner KELTY CAVEMEN 6 1 0 5 96 111 3 -15
Group 23
Pos Manager Team Name Pld Won Drawn Lost For Agst Pts Diff
1 Stephen Clark (Hillend) BLUE BRASIL 6 6 0 0 107 74 18 33
2 Max Edgell Feed The Hare 6 5 0 1 123 76 15 47
3 John Thornley Borussia Teeth 6 4 0 2 135 98 12 37
4 Paul Jackett #3 Claire's Clan 6 2 0 4 53 79 6 -26
5 Mark Hambly Bromley Rovers 6 2 0 4 47 73 6 -26
6 David Handley Faded Red United FC 6 1 0 5 51 81 3 -30
7 Damian Brierley #1 Strikeforce 1 6 1 0 5 76 111 3 -35
Group 24
Pos Manager Team Name Pld Won Drawn Lost For Agst Pts Diff
1 Darrin Antrobus #2 Albatross Athletic 6 5 0 1 139 88 15 51
2 Graeme Adamson Warsash Pub XI 6 4 1 1 114 119 13 -5
3 Tony Storey Gunners Gonads 6 4 0 2 130 110 12 20
4 Tim Bostock Radder all stars 6 3 1 2 88 90 10 -2
5 Boyd Grant SCRABBLE FAREWELL TOUR 6 2 0 4 65 94 6 -29
6 Jonathan Clarke No Manu U 6 1 0 5 74 91 3 -17
7 Lee Norman LCFC Norm 6 1 0 5 96 114 3 -18