CC-FF Cup Fix/Res Cross-Reference, Stage 1
File created on: 17-Nov-08
Group 1
Darrin Antrobus #1 Chris Phillips #1 Alison Murray and Jo Stirrup Darren Mottershead Bob Dickson Steve Horler Tina Gooch #2 Gaynor Rowley
Darrin Antrobus #1 22_8 22_26 16_8 19_14 11_9 40_51 16_14
Chris Phillips #1 8_22 13_12 49_12 8_13 25_10 16_15 10_10
Alison Murray and Jo Stirrup 26_22 12_13 8_19 14_12 36_20 6_10 6_1
Darren Mottershead 8_16 12_49 19_8 17_12 12_13 19_16 16_7
Bob Dickson 14_19 13_8 12_14 12_17 12_8 14_14 33_21
Steve Horler 9_11 10_25 20_36 13_12 8_12 11_2 12_8
Tina Gooch #2 51_40 15_16 10_6 16_19 14_14 2_11 5_9
Gaynor Rowley 14_16 10_10 1_6 7_16 21_33 8_12 9_5
Group 2
Kevin Steel #1 Emma Wall Paul O'Shaughnessy Martin Gaffney Harry Boughton Matthew Smith David Cummings #1 Iain Fordyce
Kevin Steel #1 23_11 20_13 33_13 18_15 53_42 23_10 23_14
Emma Wall 11_23 16_21 47_17 25_21 18_10 25_9 23_11
Paul O'Shaughnessy 13_20 21_16 17_28 34_27 13_7 21_11 24_-5
Martin Gaffney 13_33 17_47 28_17 21_13 17_13 18_8 18_4
Harry Boughton 15_18 21_25 27_34 13_21 21_16 15_14 29_27
Matthew Smith 42_53 10_18 7_13 13_17 16_21 9_7 21_9
David Cummings #1 10_23 9_25 11_21 8_18 14_15 7_9 18_15
Iain Fordyce 14_23 11_23 -5_24 4_18 27_29 9_21 15_18
Group 3
Alison Davies John Hastings Andy Paterson Andy Jones #2 Steve Branigan Kevan Smith Charlie Boughton Alan Aubrey
Alison Davies 14_9 31_13 14_8 4_13 14_9 26_18 11_10
John Hastings 9_14 23_12 14_17 9_4 18_17 6_19 17_2
Andy Paterson 13_31 12_23 19_13 17_17 17_11 19_9 12_12
Andy Jones #2 8_14 17_14 13_19 18_20 21_12 13_13 14_2
Steve Branigan 13_4 4_9 17_17 20_18 2_4 30_25 0_14
Kevan Smith 9_14 17_18 11_17 12_21 4_2 24_18 46_33
Charlie Boughton 18_26 19_6 9_19 13_13 25_30 18_24 15_4
Alan Aubrey 10_11 2_17 12_12 2_14 14_0 33_46 4_15
Group 4
Toby Ruder #2 Les Hutchinson Madalane Cherrett Ian Grainger #2 Toby Ruder #1 David Cummings #2 Daniel Farrar
Toby Ruder #2 17_6 24_27 18_6 7_6 29_17 26_20
Les Hutchinson 6_17 22_6 33_20 24_23 29_15 22_22
Madalane Cherrett 27_24 6_22 18_16 15_19 15_14 27_13
Ian Grainger #2 6_18 20_33 16_18 22_20 19_13 17_15
Toby Ruder #1 6_7 23_24 19_15 20_22 18_18 35_21
David Cummings #2 17_29 15_29 14_15 13_19 18_18 40_29
Daniel Farrar 20_26 22_22 13_27 15_17 21_35 29_40
Group 5
Derek Candlish David Muldoon Dave Smith #2 Paul Carter Jason Knight #2 Ian Davey Philip Richards
Derek Candlish 19_16 24_21 39_34 24_12 16_10 17_12
David Muldoon 16_19 30_17 28_16 16_19 25_16 22_8
Dave Smith #2 21_24 17_30 7_21 9_4 41_4 18_12
Paul Carter 34_39 16_28 21_7 18_7 6_2 16_20
Jason Knight #2 12_24 19_16 4_9 7_18 8_9 25_23
Ian Davey 10_16 16_25 4_41 2_6 9_8 14_13
Philip Richards 12_17 8_22 12_18 20_16 23_25 13_14
Group 6
Mark Reynolds Iain Hunter Paul Hastings Ric Steinbach Andy Boughton Lee Mallett John Buckley
Mark Reynolds 22_10 20_8 18_19 22_15 30_22 32_28
Iain Hunter 10_22 14_16 21_20 18_10 30_28 28_21
Paul Hastings 8_20 16_14 12_10 33_36 15_3 19_19
Ric Steinbach 19_18 20_21 10_12 10_13 27_19 16_16
Andy Boughton 15_22 10_18 36_33 13_10 15_18 9_18
Lee Mallett 22_30 28_30 3_15 19_27 18_15 6_4
John Buckley 28_32 21_28 19_19 16_16 18_9 4_6
Group 7
Colin Rowe #4 Dominic Carr Simon Gardner Morgan McDonald Ian Laurence Ian Grainger #1 Philip Yeates
Colin Rowe #4 6_5 13_7 20_42 18_15 21_17 23_10
Dominic Carr 5_6 26_17 11_22 39_19 13_11 22_6
Simon Gardner 7_13 17_26 25_16 10_12 25_22 28_6
Morgan McDonald 42_20 22_11 16_25 14_28 10_21 22_13
Ian Laurence 15_18 19_39 12_10 28_14 26_12 5_9
Ian Grainger #1 17_21 11_13 22_25 21_10 12_26 35_13
Philip Yeates 10_23 6_22 6_28 13_22 9_5 13_35
Group 8
Andy McNay Jason Knight #1 Paul Jackett #2 Rees Marshall Tina Gooch #1 Tim Skedge Debbie Cornell
Andy McNay 20_12 14_7 21_18 21_48 19_15 21_6
Jason Knight #1 12_20 14_10 14_15 22_19 23_5 34_27
Paul Jackett #2 7_14 10_14 44_16 7_15 19_13 12_9
Rees Marshall 18_21 15_14 16_44 20_11 33_30 8_13
Tina Gooch #1 48_21 19_22 15_7 11_20 9_24 16_16
Tim Skedge 15_19 5_23 13_19 30_33 24_9 28_10
Debbie Cornell 6_21 27_34 9_12 13_8 16_16 10_28
Group 9
Dave Simpson #1 Mandy Sutcliffe Wayne Slater David Harding Phil Appleby Mike Walker Chris Stewart
Dave Simpson #1 41_33 19_13 7_10 26_21 15_11 20_13
Mandy Sutcliffe 33_41 19_13 19_17 33_20 25_14 12_20
Wayne Slater 13_19 13_19 24_11 21_36 26_16 13_8
David Harding 10_7 17_19 11_24 9_14 19_18 21_11
Phil Appleby 21_26 20_33 36_21 14_9 1_22 18_10
Mike Walker 11_15 14_25 16_26 18_19 22_1 15_14
Chris Stewart 13_20 20_12 8_13 11_21 10_18 14_15
Group 10
Paul Jackett #1 Steve Taylor Lee Hastings Mick Hunter Danielle Ballard Tam Maxwell Pete Rowley
Paul Jackett #1 23_12 15_28 18_10 36_6 21_15 33_30
Steve Taylor 12_23 14_11 17_9 33_17 10_9 12_5
Lee Hastings 28_15 11_14 18_20 15_7 10_5 16_5
Mick Hunter 10_18 9_17 20_18 6_20 44_14 24_8
Danielle Ballard 6_36 17_33 7_15 20_6 13_20 17_0
Tam Maxwell 15_21 9_10 5_10 14_44 20_13 11_11
Pete Rowley 30_33 5_12 5_16 8_24 0_17 11_11
Group 11
Mike Balfe Alan Savory Ron Kendall Colin Rowe #1 Ian Sims #1 Martyn Dibben #1 Ian Pendlebury
Mike Balfe 17_15 17_27 10_-1 1_12 11_7 13_12
Alan Savory 15_17 7_19 20_13 19_18 31_31 11_5
Ron Kendall 27_17 19_7 14_23 6_8 14_6 6_11
Colin Rowe #1 -1_10 13_20 23_14 37_17 26_15 11_23
Ian Sims #1 12_1 18_19 8_6 17_37 14_17 24_12
Martyn Dibben #1 7_11 31_31 6_14 15_26 17_14 24_23
Ian Pendlebury 12_13 5_11 11_6 23_11 12_24 23_24
Group 12
Andy Jones #1 Jane Keogh Davin Condon Roy Dowker Adrian Dear Trevor Jones Martyn Dibben #2
Andy Jones #1 12_16 32_35 11_8 23_3 13_5 20_11
Jane Keogh 16_12 21_21 9_12 40_19 18_26 9_7
Davin Condon 35_32 21_21 17_8 15_26 18_19 20_7
Roy Dowker 8_11 12_9 8_17 25_13 18_19 22_11
Adrian Dear 3_23 19_40 26_15 13_25 28_12 13_6
Trevor Jones 5_13 26_18 19_18 19_18 12_28 33_43
Martyn Dibben #2 11_20 7_9 7_20 11_22 6_13 43_33
Group 13
David Cummings #4 George Lucas Gavin Cherrett #1 Lee Palmer Andy Dighton Roger Kinsella Trevor Richards
David Cummings #4 21_13 20_24 46_42 14_3 16_15 9_7
George Lucas 13_21 25_22 8_2 22_21 19_16 15_12
Gavin Cherrett #1 24_20 22_25 16_16 6_20 22_14 54_25
Lee Palmer 42_46 2_8 16_16 21_11 12_4 25_23
Andy Dighton 3_14 21_22 20_6 11_21 14_9 20_15
Roger Kinsella 15_16 16_19 14_22 4_12 9_14 15_15
Trevor Richards 7_9 12_15 25_54 23_25 15_20 15_15
Group 14
Dave Simpson #2 Kevin Wainwright Andy Briggs #2 Tony Willis #1 Gavin Cherrett #2 Andy Briggs #1 Craig Cordrey
Dave Simpson #2 15_6 24_17 64_43 21_15 7_17 23_3
Kevin Wainwright 6_15 26_14 17_14 21_18 9_16 36_4
Andy Briggs #2 17_24 14_26 16_16 13_11 6_3 12_2
Tony Willis #1 43_64 14_17 16_16 15_10 13_9 23_24
Gavin Cherrett #2 15_21 18_21 11_13 10_15 42_15 17_16
Andy Briggs #1 17_7 16_9 3_6 9_13 15_42 10_13
Craig Cordrey 3_23 4_36 2_12 24_23 16_17 13_10
Group 15
Colin Vaughan Karen Bridgeman David Isaacson Brian Edwards Alys Richards Ian Hirst Adrian Taylor
Colin Vaughan 37_22 31_33 11_4 24_12 33_13 18_17
Karen Bridgeman 22_37 12_7 39_21 25_23 14_11 14_9
David Isaacson 33_31 7_12 13_22 17_14 15_18 23_10
Brian Edwards 4_11 21_39 22_13 13_6 18_19 14_3
Alys Richards 12_24 23_25 14_17 6_13 12_9 35_10
Ian Hirst 13_33 11_14 18_15 19_18 9_12 13_19
Adrian Taylor 17_18 9_14 10_23 3_14 10_35 19_13
Group 16
Pete Hull Joe Suchecki Ian Cumming Andrew Kennedy David Cummings #3 Zoeie Bennett Henry White
Pete Hull 20_16 24_24 40_16 29_15 24_14 14_9
Joe Suchecki 16_20 34_12 9_8 14_20 15_9 45_20
Ian Cumming 24_24 12_34 11_11 14_12 19_19 18_8
Andrew Kennedy 16_40 8_9 11_11 10_3 11_11 20_9
David Cummings #3 15_29 20_14 12_14 3_10 -3_9 24_10
Zoeie Bennett 14_24 9_15 19_19 11_11 9_-3 10_20
Henry White 9_14 20_45 8_18 9_20 10_24 20_10
Group 17
Dave Smith #1 Mark Ritson John Wignall Nigel Vidoykovitch Paul Jordan Kevin Steel #2 Jay Hugill
Dave Smith #1 11_12 27_10 25_17 41_27 18_10 17_16
Mark Ritson 12_11 18_18 19_5 12_8 51_30 14_16
John Wignall 10_27 18_18 28_-2 10_23 26_8 21_12
Nigel Vidoykovitch 17_25 5_19 -2_28 17_13 22_6 22_21
Paul Jordan 27_41 8_12 23_10 13_17 13_17 23_15
Kevin Steel #2 10_18 30_51 8_26 6_22 17_13 30_8
Jay Hugill 16_17 16_14 12_21 21_22 15_23 8_30
Group 18
Mike Mercer David Mercer Darrin Antrobus #3 Jay Lohar Paul Norman Colin Rowe #5 Debbie Maloney
Mike Mercer 26_23 19_16 19_15 12_10 51_29 24_9
David Mercer 23_26 11_8 43_33 8_1 31_22 16_10
Darrin Antrobus #3 16_19 8_11 27_18 32_19 11_9 12_6
Jay Lohar 15_19 33_43 18_27 24_22 18_20 27_14
Paul Norman 10_12 1_8 19_32 22_24 24_18 17_9
Colin Rowe #5 29_51 22_31 9_11 20_18 18_24 17_15
Debbie Maloney 9_24 10_16 6_12 14_27 9_17 15_17
Group 19
Tony Willis #2 Steve Clark (Frimley) Aidan Lines Ash Walker Justin Boggild Colin Rowe #2 Dave Samuel
Tony Willis #2 15_21 15_12 67_9 29_10 34_22 32_9
Steve Clark (Frimley) 21_15 5_6 12_10 41_31 20_13 14_6
Aidan Lines 12_15 6_5 2_-4 14_30 28_30 8_-1
Ash Walker 9_67 10_12 -4_2 23_14 25_9 8_-2
Justin Boggild 10_29 31_41 30_14 14_23 21_21 16_6
Colin Rowe #2 22_34 13_20 30_28 9_25 21_21 12_-2
Dave Samuel 9_32 6_14 -1_8 -2_8 6_16 -2_12
Group 20
Mike Gummer Steve Barlow Ian Sims #2 Mark Handley Mark Polkinghorne Jock Dryburgh Colin Rowe #3
Mike Gummer 26_7 20_12 12_16 20_15 42_18 17_4
Steve Barlow 7_26 21_18 44_18 25_14 25_16 17_13
Ian Sims #2 12_20 18_21 14_7 10_11 36_21 46_42
Mark Handley 16_12 18_44 7_14 9_3 7_9 22_22
Mark Polkinghorne 15_20 14_25 11_10 3_9 17_15 12_13
Jock Dryburgh 18_42 16_25 21_36 9_7 15_17 27_19
Colin Rowe #3 4_17 13_17 42_46 22_22 13_12 19_27
Group 21
Jane Hulmes Steve Sharratt Colin Rowe #6 Dave Hallett Chris Hayton Jonathan Harmer David Stokes
Jane Hulmes 25_18 13_13 23_21 44_25 17_9 21_6
Steve Sharratt 18_25 18_14 30_29 21_9 15_20 16_10
Colin Rowe #6 13_13 14_18 20_15 6_13 21_9 26_15
Dave Hallett 21_23 29_30 15_20 21_17 29_17 19_2
Chris Hayton 25_44 9_21 13_6 17_21 19_16 20_11
Jonathan Harmer 9_17 20_15 9_21 17_29 16_19 15_-5
David Stokes 6_21 10_16 15_26 2_19 11_20 -5_15
Group 22
Pete Coe Phil Johnson Damian Brierley #2 John Paterson Tony Trowbridge Chris Phillips #2 Sandra Bremner
Pete Coe 16_14 28_41 27_11 22_15 23_7 14_10
Phil Johnson 14_16 19_18 22_29 18_13 25_9 13_8
Damian Brierley #2 41_28 18_19 11_25 23_17 9_14 24_7
John Paterson 11_27 29_22 25_11 7_8 20_4 12_29
Tony Trowbridge 15_22 13_18 17_23 8_7 19_15 11_10
Chris Phillips #2 7_23 9_25 14_9 4_20 15_19 37_32
Sandra Bremner 10_14 8_13 7_24 29_12 10_11 32_37
Group 23
Stephen Clark (Hillend) Max Edgell John Thornley Paul Jackett #3 Mark Hambly David Handley Damian Brierley #1
Stephen Clark (Hillend) 18_12 36_34 11_6 12_4 12_3 18_15
Max Edgell 12_18 24_18 14_7 25_9 17_9 31_15
John Thornley 34_36 18_24 15_10 18_4 16_5 34_19
Paul Jackett #3 6_11 7_14 10_15 12_4 7_26 11_9
Mark Hambly 4_12 9_25 4_18 4_12 17_0 9_6
David Handley 3_12 9_17 5_16 26_7 0_17 8_12
Damian Brierley #1 15_18 15_31 19_34 9_11 6_9 12_8
Group 24
Darrin Antrobus #2 Graeme Adamson Tony Storey Tim Bostock Boyd Grant Jonathan Clarke Lee Norman
Darrin Antrobus #2 50_21 10_28 33_6 11_3 12_9 23_21
Graeme Adamson 21_50 27_22 12_12 24_11 15_12 15_12
Tony Storey 28_10 22_27 15_19 14_8 16_12 35_34
Tim Bostock 6_33 12_12 19_15 7_14 20_4 24_12
Boyd Grant 3_11 11_24 8_14 14_7 25_24 4_14
Jonathan Clarke 9_12 12_15 12_16 4_20 24_25 13_3
Lee Norman 21_23 12_15 34_35 12_24 14_4 3_13