CC-FF Cup Fix/Res Cross-Reference, Stage 2
File created on: 17-May-10
Group 1
Colin Rowe #2 Paul Jordan Alison Murray and Jo Stirrup 1 Gavin Cherrett #1 Damian Brierley #1 Damian Brierley #2
Colin Rowe #2 26_32 32_21 37_31 61_49 53_46
Paul Jordan 32_26 26_33 50_49 42_40 35_20
Alison Murray and Jo Stirrup 1 21_32 33_26 74_48 37_43 44_36
Gavin Cherrett #1 31_37 49_50 48_74 26_24 65_14
Damian Brierley #1 49_61 40_42 43_37 24_26 25_25
Damian Brierley #2 46_53 20_35 36_44 14_65 25_25
Group 2
Richard Ware David Muldoon Paul Jackett #2 Colin Rowe #4 Mark Handley Tim Bostock
Richard Ware 54_38 70_62 21_36 75_54 80_59
David Muldoon 38_54 59_77 43_23 78_22 39_32
Paul Jackett #2 62_70 77_59 80_46 30_38 26_24
Colin Rowe #4 36_21 23_43 46_80 57_39 53_29
Mark Handley 54_75 22_78 38_30 39_57 51_23
Tim Bostock 59_80 32_39 24_26 29_53 23_51
Group 3
Tina Gooch #2 Mike Mercer Tony Willis #2 Dave Smith Jock Dryburgh #1 Colin Rowe #1
Tina Gooch #2 70_36 27_31 46_50 72_35 67_37
Mike Mercer 36_70 45_16 29_26 65_67 66_43
Tony Willis #2 31_27 16_45 62_68 66_54 39_25
Dave Smith 50_46 26_29 68_62 27_42 38_35
Jock Dryburgh #1 35_72 67_65 54_66 42_27 33_32
Colin Rowe #1 37_67 43_66 25_39 35_38 32_33
Group 4
Mark Hunter Morgan McDonald #2 Adam Heppell Mike Balfe Paul Hastings Steve Sharratt
Mark Hunter 44_28 47_49 66_34 27_22 31_19
Morgan McDonald #2 28_44 44_34 49_26 73_58 25_21
Adam Heppell 49_47 34_44 21_18 72_65 64_59
Mike Balfe 34_66 26_49 18_21 44_26 44_43
Paul Hastings 22_27 58_73 65_72 26_44 50_23
Steve Sharratt 19_31 21_25 59_64 43_44 23_50
Group 5
Danny Campbell John Wignall #2 Tony Trowbridge Graham Rees Colin Rowe #5 Ian Pendlebury
Danny Campbell 59_57 58_49 27_16 35_35 55_61
John Wignall #2 57_59 52_56 58_19 27_25 54_48
Tony Trowbridge 49_58 56_52 43_46 43_22 35_22
Graham Rees 16_27 19_58 46_43 66_56 35_34
Colin Rowe #5 35_35 25_27 22_43 56_66 59_33
Ian Pendlebury 61_55 48_54 22_35 34_35 33_59
Group 6
Colin Rowe #3 Paul O'Shaughnessy Gavin Cherrett #2 Ian Sims #1 Garry Butchart Andy Briggs #1
Colin Rowe #3 45_28 68_59 49_39 38_32 36_14
Paul O'Shaughnessy 28_45 29_38 98_34 76_44 29_11
Gavin Cherrett #2 59_68 38_29 26_28 43_22 76_42
Ian Sims #1 39_49 34_98 28_26 57_27 41_3
Garry Butchart 32_38 44_76 22_43 27_57 51_48
Andy Briggs #1 14_36 11_29 42_76 3_41 48_51
Group 7
Darrin Antrobus #2 Dave Morgan Stephen Clark (Hillend) Neil Staniforth Tony Willis #1 Roy Dowker
Darrin Antrobus #2 50_44 59_57 76_49 33_30 78_22
Dave Morgan 44_50 62_36 33_38 86_57 75_50
Stephen Clark (Hillend) 57_59 36_62 50_45 57_35 15_21
Neil Staniforth 49_76 38_33 45_50 42_51 51_50
Tony Willis #1 30_33 57_86 35_57 51_42 36_33
Roy Dowker 22_78 50_75 21_15 50_51 33_36
Group 8
Colin Fisher Martyn Dibben David Stokes Peter Rowley Toby Ruder David Cummings #3
Colin Fisher 29_26 48_45 36_32 63_34 52_52
Martyn Dibben 26_29 76_47 75_46 33_31 77_49
David Stokes 45_48 47_76 39_32 32_23 36_26
Peter Rowley 32_36 46_75 32_39 54_50 25_19
Toby Ruder 34_63 31_33 23_32 50_54 73_33
David Cummings #3 52_52 49_77 26_36 19_25 33_73
Group 9
John Mundy Ian Grainger Kevin Steel John Wignall #1 Max Edgell Phil Dean
John Mundy 86_41 64_53 45_52 38_30 94_41
Ian Grainger 41_86 59_55 31_27 44_31 38_19
Kevin Steel 53_64 55_59 64_63 40_31 26_7
John Wignall #1 52_45 27_31 63_64 66_57 47_50
Max Edgell 30_38 31_44 31_40 57_66 60_52
Phil Dean 41_94 19_38 7_26 50_47 52_60
Group 10
Ryan Hay Dave Simpson Layla Mitchell Hayden Walker Roger Kinsella #1 Philip Yeates #1
Ryan Hay 32_17 75_62 70_20 30_16 58_29
Dave Simpson 17_32 16_13 73_47 69_32 46_36
Layla Mitchell 62_75 13_16 39_28 43_32 37_41
Hayden Walker 20_70 47_73 28_39 34_29 27_26
Roger Kinsella #1 16_30 32_69 32_43 29_34 71_40
Philip Yeates #1 29_58 36_46 41_37 26_27 40_71
Group 11
Paul Jackett #1 Ian Sims #2 Andy King Madalane Cherrett Alan Aubrey Andy Paterson
Paul Jackett #1 35_24 25_31 65_47 77_54 44_18
Ian Sims #2 24_35 73_69 45_34 60_32 27_17
Andy King 31_25 69_73 25_24 41_42 71_39
Madalane Cherrett 47_65 34_45 24_25 34_31 61_55
Alan Aubrey 54_77 32_60 42_41 31_34 18_15
Andy Paterson 18_44 17_27 39_71 55_61 15_18
Group 12
Steve Taylor Paul Jackett #3 Steve Poulsom Dave Gurd #1 Jock Dryburgh #2 Mrs Aubrey
Steve Taylor 34_39 57_86 51_45 32_30 72_46
Paul Jackett #3 39_34 24_24 63_63 48_53 74_58
Steve Poulsom 86_57 24_24 34_40 58_45 41_49
Dave Gurd #1 45_51 63_63 40_34 54_56 30_28
Jock Dryburgh #2 30_32 53_48 45_58 56_54 33_38
Mrs Aubrey 46_72 58_74 49_41 28_30 38_33